U14m/ + 34 − 38 kg | ![]() ![]() |
||
---|---|---|---|
1. | AUER Marcus | SU Noricum Leibnitz | Austria |
2. | SOSNOWSKI Dennis | Judo UNION Kirchham | Austria |
3. | BORCHASHVILI Isa | LZ Multikraft Wels | Austria |
3. | BIRNBACHER Lukas | JC Hallein Tennengau | Austria |
5. | KHAKIMOV Rizvan | SK VÖEST | Austria |
5. | WIEDENHOFER Julian | USV Jennersdorf | Austria |
7. | POLLHAMMER Philipp | Judo UNION Kirchham | Austria |
7. | DAURBEKOV Ali | JC VB Kufstein | Austria |
9. | KüPPER Rudolf | JT Salzkammergut | Austria |
9. | KAVTARASCHWILI Islam | Café+Co Samurai | Austria |
9. | BAIER Martin | ESV Sanjindo | Austria |
9. | GOLTZER Andree | KSC ASAHI Spremberg | Germany |
13. | HAAS Luca | UJZ Mühlviertel | Austria |
. | AUER Florian | ATV Wieselburg | Austria |
. | FUSSENEGGER Tobias | UJC Dornbirn | Austria |
. | LEGRAND Garry | Judo Club Grand Rouen | France |
. | KISIEL Jakub | JUDO Panda | Poland |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )