UJZ Mühlviertel | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | JANTSCHGE Judith | U12w_ + 44 − 48 kg | (3) | ![]() ![]() |
1. | PEHERSTORFER Lisa | U14w/ + 25 − 28 kg | (2) | ![]() ![]() |
1. | PRÖLL Claire | U10w_ + 28 − 32 kg | (5) | ![]() ![]() |
1. | PRöLL Ronald | U12m_ + 46 − 50 kg | (8) | ![]() ![]() |
1. | WEIHTRAGER Irina | U14w/ + 40 − 44 kg | (10) | ![]() ![]() |
1. | WIESINGER Jakob | U16m/ + 55 − 60 kg | (20) | ![]() ![]() |
2. | CAMATTA Kaly | U16m/ + 55 − 60 kg | (20) | ![]() ![]() |
2. | FÜREDER Emil | U12m_ + 34 − 38 kg | (19) | ![]() ![]() |
2. | FüREDER Hannah | U16w/ + 36 − 40 kg | (5) | ![]() ![]() |
2. | HOFER Elisa | U12w_ + 28 − 32 kg | (19) | ![]() ![]() |
2. | PIRNGRUBER Marco | U14m/ + 60 − 66 kg | (3) | ![]() ![]() |
2. | SCHEIBLHOFER Christoph | U16m/ + 60 − 66 kg | (15) | ![]() ![]() |
3. | GASSNER Samuel | U16m/ + 55 − 60 kg | (20) | ![]() ![]() |
3. | PIRNGRUBER Christian | U14m/ + 50 − 55 kg | (8) | ![]() ![]() |
3. | WOLFINGER Emily | U16w/ + 63 kg | (6) | ![]() ![]() |
4. | EDER Leonie | U14w/ + 36 − 40 kg | (5) | ![]() ![]() |
4. | PICHLER Raphael | U16m/ + 38 − 42 kg | (4) | ![]() ![]() |
5. | PRÖLL Michael | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
5. | REISCHL Karin | U16w/ + 57 − 63 kg | (10) | ![]() ![]() |
7. | MITMASSER Klemens | U12m_ + 34 − 38 kg | (19) | ![]() ![]() |
7. | RADLER Marlene | U12w_ + 25 − 28 kg | (11) | ![]() ![]() |
9. | MüNCH Moric | U16m/ + 50 − 55 kg | (17) | ![]() ![]() |
9. | PRÖLL Richard | U16m/ + 60 − 66 kg | (15) | ![]() ![]() |
9. | RADLER Helena | U12w_ + 25 − 28 kg | (11) | ![]() ![]() |
9. | RECHBERGER Benedikt | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
13. | HAAS Luca | U14m/ + 34 − 38 kg | (17) | ![]() ![]() |
. | CRAIGHERO Maximilian | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
Total: 27 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )