JC VB Kufstein | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | SALATAYEF Mustafa | U16m/ + 42 − 46 kg | (12) | ![]() ![]() |
2. | LIPP Moritz | U12m_ + 24 − 27 kg | (11) | ![]() ![]() |
7. | DAURBEKOV Ali | U14m/ + 34 − 38 kg | (17) | ![]() ![]() |
13. | MAYR Elias | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
. | MILAKOVIC Alexandar | U16m/ + 60 − 66 kg | (15) | ![]() ![]() |
. | VIGL Philipp | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )