JV Rodewisch | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | ADAM Erwin | /Men U16 +66kg − 73kg | (4) | ![]() ![]() |
3. | MÜLLER Jonas | Men U18 +66kg − 73kg | (4) | ![]() ![]() |
4. | GROPP Wieland | /Men U16 +73kg | (4) | ![]() ![]() |
4. | GÜNZEL Emely | Women U18 +52kg − 57kg | (4) | ![]() ![]() |
4. | KOCH Philipp | Men U18 +73kg − 81kg | (4) | ![]() ![]() |
5. | HAUCK Niklas | /Men U14 +38kg − 42kg | (18) | ![]() ![]() |
5. | KELLER Anna Lena | /Women U14 +52kg − 57kg | (6) | ![]() ![]() |
5. | SCHÜTZ Niklas | /Men U14 +42kg − 46kg | (13) | ![]() ![]() |
5. | SEIFERT Leon | /Men U16 +55kg − 60kg | (18) | ![]() ![]() |
7. | GROHSCHOPF Paul | Men U18 +55kg − 60kg | (9) | ![]() ![]() |
7. | MEYER Felix | /Men U14 +30kg − 34kg | (8) | ![]() ![]() |
7. | MORGNER Niclas | Men U18 +60kg − 66kg | (9) | ![]() ![]() |
7. | REINHOLD Jonas | /Men U14 +46kg − 50kg | (7) | ![]() ![]() |
9. | MEYER Tobias | /Men U16 +46kg − 50kg | (14) | ![]() ![]() |
9. | SCHOLZ Marcel | /Men U16 +55kg − 60kg | (18) | ![]() ![]() |
. | PAUL Quentin | /Men U14 +50kg − 55kg | (12) | ![]() ![]() |
. | SCHRÖTER Felix | /Men U16 +55kg − 60kg | (18) | ![]() ![]() |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )