JZ Innsbruck | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FRÖHLICH Tobias | /Men U16 +34kg − 38kg | (4) | ![]() ![]() |
1. | RIEDLE Thomas | /Men U14 +30kg − 34kg | (8) | ![]() ![]() |
2. | FRÖHLICH Verena | Women U18 +44kg − 48kg | (2) | ![]() ![]() |
2. | PROBST Dominik | Men U18 +73kg − 81kg | (4) | ![]() ![]() |
3. | GREUNZ Raphael | /Men U16 +60kg − 66kg | (12) | ![]() ![]() |
3. | PROBST Dominik | Men U18 +81kg − 90kg | (3) | ![]() ![]() |
5. | GREUNZ Raphael | Men U18 +60kg − 66kg | (9) | ![]() ![]() |
5. | TRAPP Jannik | /Men U16 +42kg − 46kg | (8) | ![]() ![]() |
7. | FRÖHLICH Verena | /Women U16 +40kg − 44kg | (9) | ![]() ![]() |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )