U.BurgkirchenSchwand | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | MANDT Julia | /Women U10 +28kg − 32kg | (6) | ![]() ![]() |
3. | GERNER Celine | /Women U10 +32kg − 36kg | (6) | ![]() ![]() |
4. | NOVAK Veronika | /Women U12 +28kg − 32kg | (5) | ![]() ![]() |
7. | TOMIC Tijana | /Women U12 +40kg − 44kg | (8) | ![]() ![]() |
. | DAXECKER Julian | /Men U12 +30kg − 34kg | (27) | ![]() ![]() |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )