JC Mattighofen | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | DENK Anna | /Women U12 +48kg − 52kg | (3) | ![]() ![]() |
2. | LEIKERMOSER Tobias | /Men U12 +24kg − 27kg | (3) | ![]() ![]() |
2. | PERNJAK Pia | /Women U10 +20kg − 22kg | (3) | ![]() ![]() |
3. | PöTZELSBERGER Johannes | /Men U12 +24kg − 27kg | (3) | ![]() ![]() |
5. | RASIDOV Omar | /Men U12 +38kg − 42kg | (8) | ![]() ![]() |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )