UNION Kirchham | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | CORIC Emma | /Women U12 +32kg − 36kg | (11) | ![]() ![]() |
1. | HUFNAGL Fabian | /Men U10 +24kg − 27kg | (7) | ![]() ![]() |
1. | LITTRINGER Raffaela | /Women U10 +28kg − 32kg | (6) | ![]() ![]() |
1. | SONNTAGBAUER Nico | /Men U12 +34kg − 38kg | (16) | ![]() ![]() |
2. | LEB Manuel | /Men U10 +34kg − 38kg | (3) | ![]() ![]() |
2. | LEB Stefan | /Men U12 +38kg − 42kg | (8) | ![]() ![]() |
2. | SCHMIDT Julian | /Men U10 +30kg − 34kg | (7) | ![]() ![]() |
2. | ZALAEV Latifa | /Men U12 +50kg − 55kg | (2) | ![]() ![]() |
5. | HESSENBERGER Tobias | /Men U12 +27kg − 30kg | (14) | ![]() ![]() |
7. | FÜHRER Thomas | /Men U10 +27kg − 30kg | (10) | ![]() ![]() |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )