JU Dynamic One | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | SPITZENBERGER Gregor | /Men U10 +27kg − 30kg | (10) | ![]() ![]() |
2. | KLAMPFER Felix | /Men U12 +42kg − 46kg | (4) | ![]() ![]() |
2. | PUTTINGER Elias | /Men U10 +22kg − 24kg | (8) | ![]() ![]() |
3. | NOBIS Jonas | /Men U12 +38kg − 42kg | (8) | ![]() ![]() |
3. | WEIN Marie | /Women U10 +22kg − 25kg | (7) | ![]() ![]() |
3. | WEIN Rafael | /Men U12 +27kg − 30kg | (14) | ![]() ![]() |
4. | AICHINGER Alina | /Women U12 +36kg − 40kg | (5) | ![]() ![]() |
5. | NOBIS Jacob | /Men U10 +27kg − 30kg | (10) | ![]() ![]() |
5. | NOBIS Julian | /Men U10 +30kg − 34kg | (7) | ![]() ![]() |
5. | TSCHOBOKOJI−AICHINGER Ella | /Women U12 +40kg − 44kg | (8) | ![]() ![]() |
7. | GRUBMüLLER Raphaela | /Women U10 +22kg − 25kg | (7) | ![]() ![]() |
13. | BESENMATTER Nicolas | /Men U12 +34kg − 38kg | (16) | ![]() ![]() |
13. | KVESIC Adrian | /Men U12 +27kg − 30kg | (14) | ![]() ![]() |
13. | VAN WEERT Matthys | /Men U12 +34kg − 38kg | (16) | ![]() ![]() |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )