ASKÖ Leonding | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FARFELEDER Samuel | /Men U10 +46kg | (2) | ![]() ![]() |
2. | MAYRHOFER Nathalie | /Women U12 +40kg − 44kg | (8) | ![]() ![]() |
3. | FARFELEDER Daniel | /Men U12 +46kg − 50kg | (3) | ![]() ![]() |
3. | HÜTTMAYR Jakob | /Men U12 +42kg − 46kg | (4) | ![]() ![]() |
9. | REICHART Moritz | /Men U12 +30kg − 34kg | (27) | ![]() ![]() |
13. | ARSAKAEV Margomed | /Men U12 +27kg − 30kg | (14) | ![]() ![]() |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: UJZ Mühlviertel )