ASKÖ Reichraming | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | KLAUS−STERNWIESER Alexander | U16m/ + 38 − 42 kg | (4) | ![]() ![]() |
1. | KLAUS−STERNWIESER Carina | U12w_ + 36 − 40 kg | (8) | ![]() ![]() |
1. | LEUTGEB Daniel | U16m/ + 46 − 50 kg | (15) | ![]() ![]() |
1. | STARZER Emily | U12w_ + 28 − 32 kg | (19) | ![]() ![]() |
2. | STÖGMANN Isabella | U10w_ + 18 − 20 kg | (3) | ![]() ![]() |
3. | STUBAUER Jonas | U16m/ + 34 − 38 kg | (9) | ![]() ![]() |
5. | GROSSAUER Anna | U16w/ + 52 − 57 kg | (13) | ![]() ![]() |
5. | HÖRLENDSBERGER David | U16m/ + 42 − 46 kg | (12) | ![]() ![]() |
5. | KOPF Magdalena | U16w/ + 44 − 48 kg | (9) | ![]() ![]() |
5. | STEINER Manuel | U16m/ + 34 − 38 kg | (9) | ![]() ![]() |
9. | KÖLZER Florian | U12m_ + 34 − 38 kg | (19) | ![]() ![]() |
9. | LANDERL Marcel | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
9. | LANDERL Marco | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
9. | STEINER Julia | U12w_ + 28 − 32 kg | (19) | ![]() ![]() |
9. | STÖGMANN Stefan | U10m_ + 22 − 24 kg | (11) | ![]() ![]() |
. | LANDERL Jürgen | U16m/ + 50 − 55 kg | (17) | ![]() ![]() |
. | PICHLER Clemens | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )