JC Klosterneuburg | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FORTNER Jessica | U14w/ + 48 − 52 kg | (5) | ![]() ![]() |
1. | GÜMÜSKAYA Leon | U14m/ + 38 − 42 kg | (21) | ![]() ![]() |
1. | GÜMÜSKAYA Niklas | U12m_ + 22 − 24 kg | (3) | ![]() ![]() |
1. | HAAS Silvano | U10m_ + 30 − 34 kg | (8) | ![]() ![]() |
2. | BAMBERGER Julia | U14w/ + 44 − 48 kg | (7) | ![]() ![]() |
2. | BIEBER Paul | U14m/ + 38 − 42 kg | (21) | ![]() ![]() |
2. | KAINRATH Alexa | U10w_ + 25 − 28 kg | (7) | ![]() ![]() |
2. | KAINRATH Mario | U10m_ + 30 − 34 kg | (8) | ![]() ![]() |
2. | PANNAGL Marlene | U10w_ + 28 − 32 kg | (5) | ![]() ![]() |
3. | GADERMAIER Katja | U14w/ + 48 − 52 kg | (5) | ![]() ![]() |
3. | HAAS Riccardo | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
3. | LOEFFLER Nicolas | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
3. | SCHICHO Anika | U16w/ + 40 − 44 kg | (4) | ![]() ![]() |
5. | OETTINGER Janea | U10w_ + 28 − 32 kg | (5) | ![]() ![]() |
5. | PANNAGL Martin | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
5. | SCHANDL Philip | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
7. | NEUMAYR Florian Aurelio | U10m_ + 34 − 38 kg | (7) | ![]() ![]() |
9. | KRETSCHMAYER Felix | U10m_ + 22 − 24 kg | (11) | ![]() ![]() |
13. | HAFNER Georg | U14m/ + 42 − 46 kg | (25) | ![]() ![]() |
. | RABITSCH Oliver | U14m/ + 42 − 46 kg | (25) | ![]() ![]() |
Total: 20 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )