TSV Unterhaching | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
5. | KOPP Kathi | U14w/ + 52 − 57 kg | (7) | ![]() ![]() |
5. | KOPP Peter | U16m/ + 73 kg | (8) | ![]() ![]() |
7. | KOPP Alex | U12m_ + 38 − 42 kg | (10) | ![]() ![]() |
9. | SCHULZE Alexander | U12m_ + 27 − 30 kg | (17) | ![]() ![]() |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )