RAIKA Krems | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | KITTEL Leonie | U12w_ + 36 − 40 kg | (8) | ![]() ![]() |
3. | KAUFMANN Leon | U10m_ + 27 − 30 kg | (12) | ![]() ![]() |
3. | STICH Valentina | U14w/ + 52 − 57 kg | (7) | ![]() ![]() |
4. | OKOLI Lisa−Maria | U14w/ + 48 − 52 kg | (5) | ![]() ![]() |
. | OKOLI Martin | U16m/ + 60 − 66 kg | (15) | ![]() ![]() |
. | RAUSCHER Jordan | U16m/ + 46 − 50 kg | (15) | ![]() ![]() |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )