JZ Innsbruck | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | PROBST Dominik | U16m/ + 73 kg | (8) | ![]() ![]() |
2. | FRÖHLICH Verena | U14w/ + 36 − 40 kg | (5) | ![]() ![]() |
5. | FRIEHE Claudia | U14w/ + 44 − 48 kg | (7) | ![]() ![]() |
7. | KURBANOV Magomed | U14m/ + 50 − 55 kg | (8) | ![]() ![]() |
7. | MARTINER Melanie | U16w/ + 52 − 57 kg | (13) | ![]() ![]() |
9. | KURBANOV Movjar | U16m/ + 46 − 50 kg | (15) | ![]() ![]() |
13. | GREUNZ Raphael | U14m/ + 42 − 46 kg | (25) | ![]() ![]() |
. | ABRAHAM Silas | U14m/ + 30 − 34 kg | (16) | ![]() ![]() |
. | SENN Adrian | U16m/ + 60 − 66 kg | (15) | ![]() ![]() |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )