JU DynamicOne | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HUTTERER Lilian | U14w/ + 36 − 40 kg | (5) | ![]() ![]() |
1. | WöSS Julian | U14m/ + 30 − 34 kg | (16) | ![]() ![]() |
2. | BRUNMAIER Maximilian | U14m/ + 42 − 46 kg | (25) | ![]() ![]() |
3. | PREINSBERGER Martin | U12m_ + 22 − 24 kg | (3) | ![]() ![]() |
5. | EHRNGRUBER Cosma | U14w/ + 32 − 36 kg | (11) | ![]() ![]() |
5. | WEIN Rafael | U10m_ + 24 − 27 kg | (16) | ![]() ![]() |
7. | EDLBAUER Julius | U12m_ + 30 − 34 kg | (30) | ![]() ![]() |
13. | FALKNER Marco | U14m/ + 38 − 42 kg | (21) | ![]() ![]() |
. | GRUBMüLLER Leandra | U12w_ + 28 − 32 kg | (19) | ![]() ![]() |
. | HOIß Felix | U14m/ + 46 − 50 kg | (22) | ![]() ![]() |
. | NEUHOFER Armin | U14m/ + 42 − 46 kg | (25) | ![]() ![]() |
. | STEINMAIR Mathias | U16m/ + 50 − 55 kg | (17) | ![]() ![]() |
. | TAWADROUS Leandra | U14w/ + 32 − 36 kg | (11) | ![]() ![]() |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )