JC ASAHI Mattighofen | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | DENK Anna | U10w_ + 36 − 40 kg | (3) | ![]() ![]() |
2. | HANDLECHNER Helena | U10w_ + 36 − 40 kg | (3) | ![]() ![]() |
2. | LEIKERMOSER Tobias | U10m_ + 20 − 22 kg | (5) | ![]() ![]() |
3. | BOGHEAN Cristian | U12m_ + 55 − 60 kg | (3) | ![]() ![]() |
3. | MACKINGER Anika | U12w_ + 44 − 48 kg | (3) | ![]() ![]() |
3. | WINKLER Jakob | U12m_ + 50 − 55 kg | (3) | ![]() ![]() |
5. | KLEPP Bastian | U10m_ + 20 − 22 kg | (5) | ![]() ![]() |
5. | MACKINGER Jana | U10w_ + 22 − 25 kg | (5) | ![]() ![]() |
5. | MUSELIN Denis | U12m_ + 42 − 46 kg | (5) | ![]() ![]() |
7. | PÖTZELSBERGER Eva | U12w_ + 25 − 28 kg | (11) | ![]() ![]() |
. | KOBLER Michael | U16m/ + 42 − 46 kg | (12) | ![]() ![]() |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )