U16m/ + 46 − 50 kg | ![]() ![]() |
||
---|---|---|---|
1. | LEUTGEB Daniel | ASKÖ Reichraming | Austria |
2. | HILLISCH Alexander | ASKÖ Leonding | Austria |
3. | BITRI Elian | PSV Salzburg − Judo | Austria |
3. | KRANIXFELD Jakob | Judo UNION Kirchham | Austria |
5. | FLATTINGER Raphael | Judo UNION Kirchham | Austria |
5. | STRAUSS Fabio | Judoteam SHIAI DO | Austria |
7. | MURTAZALIEV Bekan | SK VÖEST | Austria |
7. | FLATTINGER Fabian | Judo UNION Kirchham | Austria |
9. | KURBANOV Movjar | JZ Innsbruck | Austria |
9. | HAGEN Benjamin | SU Karuna Wien | Austria |
9. | GLISIC Stefan | ESV Sanjindo | Austria |
9. | DENGG Sebastian | USK Judo Lungau | Austria |
. | RAUSCHER Jordan | RAIKA Krems | Austria |
. | BLUHME Nikolaj | SU Karuna Wien | Austria |
. | MESIC Fatih | Judoklub "UNA" | Bosnia/Herzegovina |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: - Set username in menu 'Extra' - )